← Back to Database
Food Group
Fats and oils
Ingredients
38
Avg. AU% (CoOL)
53%
100% Australian
20
Avg. Protein/100g
0.3g
High Safety Risk
0
Common ingredients in this group
Unique to Batchbase: CoOL percentages, food safety risk ratings, and storage requirements shown here are enriched data not available in the standard FSANZ database.
38 ingredients
Other
38 ingredients· avg AU% 53%| Ingredient | AU% | |
|---|---|---|
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ Dairy blend, butter & edible oil spread (~80% fat), reduced salt (sodium 400 mg/100 g) fat source · flavour enhancer · emulsifier | 100% | |
★ Dairy blend, butter & edible oil spread (~80% fat), sodium 600 mg/100 g Fat source · Flavouring · Texture modifier | 100% | |
★ | 0% | |
★ | 100% | |
★ Margarine spread, monounsaturated (>65% fat), reduced salt (sodium 360 mg/100 g) Fat source · Emulsifier · Texturiser | 100% | |
★ Margarine spread, monounsaturated (~70% fat), reduced salt (sodium 350 mg/100 g), added phytosterols Fat Source · Emulsifier · Texturiser | 0% | |
★ Margarine spread, monounsaturated, reduced fat (~55%) & salt (sodium 380 mg/100 g) fat source · emulsifier · flavour carrier | 100% | |
★ Margarine spread, polyunsaturated (~70% fat), reduced salt (sodium 280 mg/100 g) fat source · emulsifier · texturiser | 100% | |
★ | 100% | |
★ | 0% | |
★ | 100% | |
★ | 0% | |
★ | 100% | |
★ | 0% | |
★ | 0% | |
100% | ||
100% | ||
Margarine spread, monounsaturated, reduced fat (<65%) Fat source · Emulsifier · Texture enhancer | 100% | |
100% | ||
100% | ||
0% | ||
0% | ||
100% | ||
0% | ||
0% | ||
0% | ||
0% | ||
0% | ||
0% | ||
0% | ||
100% | ||
0% | ||
0% | ||
0% | ||
100% |
Related categories
Save these ingredients to your Room
Batchbase lets you save any ingredient to a free Ingredient Room — sync across devices, download spec sheets, and share with your team. No account required.
Browse & Save Ingredients →Browse other food groups:
Meat, poultry and game products and dishes(355)Vegetable products and dishes(252)Cereals and cereal products(163)Fruit products and dishes(143)Fish and seafood products and dishes(115)Cereal based products and dishes(112)Non-alcoholic beverages(57)Milk products and dishes(56)Seed and nut products and dishes(41)Savoury sauces and condiments(39)Confectionery and cereal/nut/fruit/seed bars(35)Dairy & meat substitutes(34)Miscellaneous(34)Alcoholic beverages(28)Legume and pulse products and dishes(27)Sugar products and dishes(22)Snack foods(12)Egg products and dishes(11)Soup(6)Reptiles, amphibia and insects(4)Special dietary foods(3)Infant formulae and foods(1)Uncategorized(1)