← Back to Database
Food Group
Savoury sauces and condiments
Ingredients
39
Avg. AU% (CoOL)
51%
100% Australian
20
Avg. Protein/100g
2.4g
High Safety Risk
1
Unique to Batchbase: CoOL percentages, food safety risk ratings, and storage requirements shown here are enriched data not available in the standard FSANZ database.
39 ingredients
Other
39 ingredients· avg AU% 51%| Ingredient | AU% | |
|---|---|---|
★ | 100% | |
★ Sauce, pasta or simmer, commercial, low fat Flavour base · Sauce component · Thickening agent | 100% | |
★ | 0% | |
★ Sauce, pasta, cheese or cream-based, commercial Flavouring · Thickener · Dairy source | 100% | |
★ | 0% | |
★ | 100% | |
★ | 0% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
0% | ||
100% | ||
100% | ||
0% | ||
100% | ||
0% | ||
Gravy powder, dry mix Thickener · Flavouring · Seasoning | 100% | |
Gravy, prepared from dry powder with water thickener · flavouring · seasoning | 0% | |
100% | ||
100% | ||
100% | ||
0% | ||
0% | ||
0% | ||
100% | ||
0% | ||
0% | ||
0% | ||
Sauce, oyster, commercial flavouring · seasoning · umami source | 0% | |
100% | ||
Sauce, rogan josh, commercial Flavour Base · Sauce · Condiment | 100% | |
Sauce, simmer for chicken, commercial flavouring agent · sauce base · moisture contributor | 100% | |
Sauce, simmer, curry flavoured, commercial Flavouring Agent · Sauce Base · Thickener | 0% | |
0% | ||
0% | ||
100% | ||
Sauce, Worcestershire, commercial Flavouring agent · Condiment · Umami enhancer | 0% | |
100% | ||
0% |
Related categories
Save these ingredients to your Room
Batchbase lets you save any ingredient to a free Ingredient Room — sync across devices, download spec sheets, and share with your team. No account required.
Browse & Save Ingredients →Browse other food groups:
Meat, poultry and game products and dishes(355)Vegetable products and dishes(252)Cereals and cereal products(163)Fruit products and dishes(143)Fish and seafood products and dishes(115)Cereal based products and dishes(112)Non-alcoholic beverages(57)Milk products and dishes(56)Seed and nut products and dishes(41)Fats and oils(38)Confectionery and cereal/nut/fruit/seed bars(35)Dairy & meat substitutes(34)Miscellaneous(34)Alcoholic beverages(28)Legume and pulse products and dishes(27)Sugar products and dishes(22)Snack foods(12)Egg products and dishes(11)Soup(6)Reptiles, amphibia and insects(4)Special dietary foods(3)Infant formulae and foods(1)Uncategorized(1)