Food Group
Vegetable products and dishes
Ingredients
252
Avg. AU% (CoOL)
90%
100% Australian
226
Avg. Protein/100g
2.9g
High Safety Risk
60
Common ingredients in this group
252 ingredients
Other
252 ingredients· avg AU% 90%| Ingredient | AU% | |
|---|---|---|
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ Broccoli, fresh, baked, no added fat vegetable ingredient · source of fibre · source of vitamins | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ Carrot, mature, peeled, fresh, boiled, drained vegetable ingredient · colouring · nutrient source | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 0% | |
★ Corn, kernels, purchased frozen, boiled, drained carbohydrate source · fibre source · vegetable | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 0% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ Mixed vegetables, purchased frozen, carrot, corn & pea/bean, boiled, drained vegetable component · source of fibre · source of vitamins/minerals | 100% | |
★ | 100% | |
★ | 100% | |
★ Mushroom, common, vitamin D enhanced, fresh, fried, no added fat vegetable ingredient · source of vitamin D | 100% | |
★ Mushroom, common, vitamin D enhanced, fresh, raw Vegetable ingredient · Nutrient source (Vitamin D) | 100% | |
★ Potato, chips, regular, fast food outlet, deep fried, blended oil, salted carbohydrate source · fat source · flavouring | 100% | |
★ Potato, chips, regular, fast food outlet, deep fried, monounsaturated oil, salted Carbohydrate source · Energy source · Textural component | 100% | |
★ Potato, chips, regular, independent takeaway outlet, deep fried, blended oil, salted Carbohydrate source · Fat source · Flavour enhancer | 100% | |
★ | 100% | |
★ | 100% | |
★ Potato, coliban, peeled, boiled, drained Carbohydrate source · Bulking agent · Vegetable component | 100% | |
★ | 100% | |
★ Potato, desiree, peeled, baked, no added fat vegetable source · carbohydrate source · bulking agent | 100% | |
★ | 100% | |
★ | 100% | |
★ Potato, fries, fast food outlet, deep fried, monounsaturated oil, salted Carbohydrate source · Fat source · Flavour carrier | 100% | |
★ Potato, fries, independent takeaway outlet, deep fried, blended oil, salted Carbohydrate source · Energy source · Texture agent | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ Potato, pale skin, peeled, baked, no added fat carbohydrate source · bulking agent · vegetable component | 100% | |
★ | 100% | |
★ | 100% | |
★ Potato, pontiac, peeled, baked, no added fat carbohydrate source · bulking agent · vegetable component | 100% | |
★ Potato, pontiac, peeled, boiled, drained vegetable ingredient · carbohydrate source · bulking agent | 100% | |
★ | 100% | |
★ Potato, red skin, peeled, baked, no added fat vegetable source · carbohydrate source · thickener | 100% | |
★ | 100% | |
★ | 100% | |
★ Potato, sebago, peeled, baked, no added fat vegetable source · carbohydrate source · bulking agent | 100% | |
★ | 100% | |
★ | 100% | |
★ Potato, wedges, regular, purchased frozen, baked or roasted, no added fat Vegetable source · Carbohydrate source | 100% | |
★ Pumpkin, butternut, peeled, fresh, baked, no added fat vegetable ingredient · source of vitamins/minerals · flavouring | 100% | |
★ Pumpkin, butternut, peeled, fresh, boiled, drained Vegetable source · Carbohydrate source · Colouring agent (natural) | 100% | |
★ | 100% | |
★ Pumpkin, golden nugget, peeled, fresh, baked, no added fat vegetable · source of vitamins · source of fibre | 100% | |
★ Pumpkin, golden nugget, peeled, fresh, boiled, drained vegetable ingredient · source of vitamins · source of fibre | 100% | |
★ | 100% | |
★ Pumpkin, jarrahdale, peeled, fresh, baked, no added fat Vegetable · Colouring agent · Nutrient source | 100% | |
★ Pumpkin, jarrahdale, peeled, fresh, boiled, drained vegetable ingredient · colouring agent · nutrient source | 100% | |
★ | 100% | |
★ | 100% | |
★ Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fat vegetable component · thickener · colouring agent | 100% | |
★ | 100% | |
★ Pumpkin, peeled, fresh, baked, no added fat vegetable ingredient · carbohydrate source · source of vitamins | 100% | |
★ Pumpkin, peeled, fresh, boiled, drained vegetable ingredient · carbohydrate source · colouring agent | 100% | |
★ | 100% | |
★ Pumpkin, Queensland blue, peeled, fresh, baked, no added fat vegetable · carbohydrate source · fibre source | 100% | |
★ Pumpkin, Queensland blue, peeled, fresh, boiled, drained vegetable · colouring agent · carbohydrate source | 100% | |
★ Pumpkin, Queensland blue, peeled, fresh, raw vegetable ingredient · colouring agent · nutrient source | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ Sweet potato, orange flesh, peeled, fresh, baked, no added fat vegetable · carbohydrate source · nutrient source | 100% | |
★ Sweet potato, orange flesh, peeled, fresh, boiled, drained Carbohydrate source · Fibre source · Vitamin A source | 100% | |
★ Sweet potato, orange flesh, peeled, fresh, raw vegetable · carbohydrate source · colouring food | 100% | |
★ | 100% | |
★ Sweet potato, purple flesh, peeled, baked, no added fat vegetable component · carbohydrate source · natural colourant | 100% | |
★ | 100% | |
★ Sweet potato, white flesh, peeled or unpeeled, fresh or frozen, baked, roasted, fried, stir-fried, grilled or BBQ'd, no added fat vegetable · carbohydrate source · fibre source | 100% | |
★ | 100% | |
★ Sweetcorn, fresh or frozen on cob, baked, roasted, fried, stir-fried, grilled or BBQ'd, no added fat vegetable component · source of fibre · source of carbohydrates | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 100% | |
★ | 0% | |
★ | 0% | |
★ Tomato, whole, canned in tomato juice, no added salt, undrained vegetable source · flavouring · colouring | 0% | |
★ | 0% | |
★ Zucchini, golden, fresh, unpeeled, boiled, drained Vegetable source · Nutrient source (vitamins, minerals, fibre) · Colouring (natural) | 100% | |
★ Zucchini, golden, fresh, unpeeled, raw vegetable ingredient · source of fibre · source of vitamins | 100% | |
★ Zucchini, green skin, fresh, unpeeled, boiled, drained vegetable · fibre source · nutrient source | 100% | |
★ Zucchini, green skin, fresh, unpeeled, fried, no added fat Vegetable component · Source of fibre · Texturiser | 100% | |
★ | 100% | |
0% | ||
100% | ||
100% | ||
Artichoke, jerusalem, peeled, boiled, drained vegetable ingredient · carbohydrate source · fibre source | 100% | |
100% | ||
0% | ||
100% | ||
Asparagus, green, fresh or frozen, baked, roasted, stir-fried or fried, grilled or BBQ'd, no added fat Vegetable component · Source of fibre · Source of vitamins | 100% | |
100% | ||
0% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
0% | ||
0% | ||
100% | ||
Beetroot, fresh, purple, peeled, baked, no added fat vegetable · colouring agent · nutrient source | 100% | |
100% | ||
100% | ||
Bok choy, fried, no added fat vegetable ingredient · source of fibre · source of vitamins/minerals | 100% | |
100% | ||
100% | ||
Brussels sprout, fresh, baked, no added fat Vegetable component · Source of fibre · Source of vitamins | 100% | |
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
0% | ||
0% | ||
0% | ||
Cassava, white flesh, peeled, fresh, raw starch source · carbohydrate source · dietary fibre source | 0% | |
Cassava, yellow flesh, peeled, fresh, boiled, drained carbohydrate source · fibre source · vegetable component | 0% | |
0% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
0% | ||
0% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
0% | ||
100% | ||
100% | ||
100% | ||
Kohlrabi, peeled, fresh, boiled, drained Vegetable component · Source of fibre · Source of Vitamin C | 100% | |
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
Okra, boiled, drained vegetable ingredient · source of fibre · thickener (due to mucilage content) | 100% | |
100% | ||
Onion, mature, brown skinned, peeled, fresh, fried, no added fat flavouring · texture enhancer · vegetable component | 100% | |
Onion, mature, brown skinned, peeled, raw flavouring agent · texture enhancer · vegetable component | 100% | |
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
0% | ||
0% | ||
100% | ||
100% | ||
Silverbeet, fresh, boiled, drained Vegetable source · Colouring agent (natural) · Nutrient source | 100% | |
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
Swede, peeled, fresh, boiled, drained vegetable ingredient · source of fibre · source of vitamins | 100% | |
100% | ||
0% | ||
0% | ||
100% | ||
Turnip, white, peeled, fresh, boiled, no added fat vegetable source · fibre source · flavouring agent | 100% | |
100% | ||
0% | ||
0% | ||
100% | ||
100% |
Related categories
Save these ingredients to your Room
Batchbase lets you save any ingredient to a free Ingredient Room — sync across devices, download spec sheets, and share with your team. No account required.
Browse & Save Ingredients →Browse other food groups: