← Back to Database
Food Group
Confectionery and cereal/nut/fruit/seed bars
Ingredients
35
Avg. Protein/100g
6.7g
High Safety Risk
0
Common ingredients in this group
Unique to Batchbase: CoOL percentages, food safety risk ratings, and storage requirements shown here are enriched data not available in the standard FSANZ database.
35 ingredients
Other
35 ingredients| Ingredient | AU% (CoOL) | |
|---|---|---|
| — | ||
★ Bar, coconut cream centre, milk chocolate-coated confectionery | — | |
★ Bar, honeycomb centre, milk chocolate-coated confectionery | — | |
★ Bar, nougat & caramel centre, milk chocolate-coated energy source · flavouring | — | |
| — | ||
★ | — | |
Bar, muesli, plain or with dried fruit energy source · fibre source | — | |
Bar, muesli, plain or with dried fruit, chocolate-coated energy source · snack | — | |
| — | ||
Bar, muesli, with nuts energy source · snack | — | |
Bar, snack, fruit filled, baked Snack food | — | |
Bar, snack, oat based, baked energy source · texturizer | — | |
Bar, snack, with >35% nuts, added protein protein source · energy source | — | |
| — | ||
Bar, wafer & cream layers, chocolate-coated Flavouring · Texturizer · Energy Source | — | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
Chocolate, milk, fondant or caramel filled flavouring · sweetener | — | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
Liquorice, allsorts flavouring · confectionery | — | |
Liquorice, black flavouring · colour | — | |
Liquorice, chocolate-coated flavouring · confectionery | — | |
| — | ||
| — | ||
| — | ||
| — | ||
| — |
Related categories
Save these ingredients to your Room
Batchbase lets you save any ingredient to a free Ingredient Room — sync across devices, download spec sheets, and share with your team. No account required.
Browse & Save Ingredients →Browse other food groups:
Meat, poultry and game products and dishes(355)Vegetable products and dishes(252)Cereals and cereal products(163)Fruit products and dishes(143)Fish and seafood products and dishes(115)Cereal based products and dishes(112)Non-alcoholic beverages(57)Milk products and dishes(56)Seed and nut products and dishes(41)Savoury sauces and condiments(39)Fats and oils(38)Dairy & meat substitutes(34)Miscellaneous(34)Alcoholic beverages(28)Legume and pulse products and dishes(27)Sugar products and dishes(22)Snack foods(12)Egg products and dishes(11)Soup(6)Reptiles, amphibia and insects(4)Special dietary foods(3)Infant formulae and foods(1)Uncategorized(1)