Food Group
Cereal based products and dishes
Ingredients
112
Avg. AU% (CoOL)
94%
100% Australian
93
Avg. Protein/100g
7.6g
High Safety Risk
28
112 ingredients
Other
112 ingredients· avg AU% 94%| Ingredient | AU% | |
|---|---|---|
★ | 100% | |
★ | 100% | |
★ Biscuit, savoury, from wheat flour, crispbread, puffed & toasted Base ingredient · Texturiser · Carrier | 100% | |
★ Biscuit, savoury, from white wheat flour, cheese-flavoured Carbohydrate source · Fat source · Flavour component | 100% | |
★ Biscuit, savoury, from white wheat flour, flaky cracker style carrier · texture enhancer · flavour component | 100% | |
★ Biscuit, savoury, from white wheat flour, flavoured (excluding cheese) Carrier · Crispness/Texture enhancer · Flavour base | 100% | |
★ Biscuit, savoury, from white wheat flour, plain snack cracker style carrier · textural agent · base ingredient | 100% | |
★ Biscuit, savoury, from white wheat flour, Salada style bulking agent · texturiser · flavour component | 100% | |
★ Biscuit, savoury, from white wheat flour, water cracker style bulking agent · texturiser · carrier | 100% | |
★ Biscuit, savoury, from wholemeal wheat flour & rye flour, crispbread, puffed texture enhancer · bulking agent · carrier | 100% | |
★ Biscuit, savoury, from wholemeal wheat flour, crispbread carbohydrate source · fibre source · texture enhancer | 100% | |
★ Biscuit, savoury, rice cake, from brown rice, plain textural component · carbohydrate source · bulking agent | 100% | |
★ Biscuit, sweet, shortbread style, commercial carrier · flavouring · texture enhancer | 100% | |
★ Bread, banana, commercial Carbohydrate source · Flavouring agent · Bulking agent | 100% | |
★ | 100% | |
★ Cake, carrot, commercial, iced Carbohydrate Source · Fat Source · Flavouring | 100% | |
★ Cake, carrot, homemade, iced dessert component · bakery item · flavour base | 75% | |
★ Cake, carrot, homemade, uniced Base ingredient · Energy source · Flavouring | 100% | |
★ Cake, mud, dark chocolate, commercial, chocolate ganache icing flavour source · energy source · texture enhancer | 100% | |
★ Cake, mud, dark chocolate, homemade, chocolate ganache icing dessert base · sweetener · flavouring | 100% | |
★ Cake, mud, dark chocolate, homemade, uniced Sweetener · Cereal source · Fat source | 100% | |
★ Cake, plain butter cake, commercial, iced Sweetener · Carbohydrate source · Flavouring | 100% | |
★ Cake, plain butter cake, commercial, uniced base ingredient · carrier · sweetener | 100% | |
★ Cake, plain butter cake, homemade, iced Base ingredient · Sweetener · Flavouring | 80% | |
★ Cake, plain butter cake, homemade, uniced base · carbohydrate source · fat source | 100% | |
★ Hamburger, white roll, beef patty, with cheese, onion, pickles & sauce, fast food chain composite ingredient · protein source · carbohydrate source | 75% | |
★ Hamburger, white roll, beef patty, with salad, independent takeaway outlet meal component · protein source · carbohydrate source | 80% | |
★ Hot dog, bread roll, frankfurt & sauce filling composite ingredient · meal component · flavour base | 70% | |
★ Macaroni & cheese, homemade, cooked unfilled pasta, homemade cheese sauce cooked cereal component · dairy component · carbohydrate source | 100% | |
★ Pasta dish, homemade, cooked unfilled pasta, homemade beef bolognese sauce & added vegetables Protein source · Carbohydrate source · Flavouring | 100% | |
★ Pasta in cream based sauce, dry mix Carbohydrate Source · Flavour Base · Thickener | 100% | |
★ Pasta in cream based sauce, prepared from dry mix Carbohydrate source · Flavour base · Thickener | 100% | |
★ Pastry, filled with spinach & cheese, purchased frozen, baked Prepared component · Convenience food base | 100% | |
★ Pastry, puff, vegetable oil, commercial, baked Dough base · Structural component · Fat source | 100% | |
★ | 100% | |
★ Pastry, puff, with butter, commercial, baked Base · Carrier · Texturiser | 100% | |
★ Pastry, puff, with butter, commercial, raw Base ingredient · Texture agent · Fat source | 100% | |
★ Pie, sweet, apple, commercial Prepared dessert component · Baked good component · Filling component | 75% | |
★ Pizza, cheese & tomato, commercial Prepared meal base · Cereal product · Dairy product | 100% | |
★ Pizza, ham & pineapple, purchased frozen, baked composite food component · flavour component · protein source | 100% | |
★ Pizza, ham & pineapple, takeaway style Prepared meal component · Flavour component · Texture component | 60% | |
★ Rice, white, fried with bacon or ham, egg, prawns & vegetables carbohydrate source · protein source · flavouring | 100% | |
★ | 100% | |
★ Spaghetti in tomato & cheese sauce, canned Base sauce · Carbohydrate source · Flavouring agent | 100% | |
★ Spaghetti in tomato & cheese sauce, canned, reduced salt Carbohydrate Source · Flavour Base · Meal Component | 100% | |
Biscuit, savoury, rice cracker, added vegetable powder bulking agent · texturiser · flavour component | 100% | |
Biscuit, savoury, rice cracker, flavoured (excluding seaweed) carrier · texture agent · flavour base | 30% | |
100% | ||
Biscuit, savoury, rice cracker, seaweed flavoured snack component · texture agent · flavour carrier | 0% | |
100% | ||
Biscuit, sweet, Anzac style, commercial flavour · texture component · inclusion | 75% | |
Biscuit, sweet, Anzac style, homemade from basic ingredients Carbohydrate source · Energy source · Flavouring | 100% | |
Biscuit, sweet, biscuit base, caramel filling, chocolate-coated, commercial Sweetener · Texturiser · Flavouring agent | 100% | |
Biscuit, sweet, biscuit base, mint filling, chocolate-coated flavour component · texture enhancer · sweetener | 0% | |
Biscuit, sweet, breakfast style, with or without dried fruit Carbohydrate source · Flavour enhancer · Textural component | 100% | |
Biscuit, sweet, chocolate chip or coated Flavouring · Texture enhancer · Inclusion | 100% | |
Biscuit, sweet, chocolate chip, homemade from basic ingredients, fat not further defined Baked good component · Sweetener · Energy source | 100% | |
Biscuit, sweet, chocolate flavoured, commercial flavour component · texture enhancer · bulking agent | 100% | |
Biscuit, sweet, cream filled, commercial carbohydrate source · fat source · sugar source | 100% | |
Biscuit, sweet, ginger flavoured, commercial bulking agent · flavouring agent · sweetener | 100% | |
Biscuit, sweet, plain base ingredient · carbohydrate source · sweetener | 100% | |
Biscuit, sweet, plain, with icing, commercial Carbohydrate source · Sweetener · Texture enhancer | 100% | |
Biscuit, sweet, sandwich, cream & jam filling carbohydrate source · energy source · flavour source | 100% | |
Biscuit, sweet, sandwich, cream filling, chocolate-coated, tim tam style flavour source · texture enhancer · sweetener | 100% | |
Biscuit, sweet, wheatmeal bulking agent · texture modifier · flavour component | 100% | |
Cake mix, plain, dry powder base ingredient · sweetener · thickener | 100% | |
Cake or cupcake, sponge, plain, commercial, iced, unfilled bulking agent · sweetener · texture enhancer | 100% | |
Cake, chocolate, homemade, iced carrier · flavour · texture enhancer | 55% | |
Cake, chocolate, homemade, uniced bulking agent · energy source · flavour component | 100% | |
Cake, fruit, homemade, uniced carrier · flavouring · texturiser | 100% | |
Cake, lamington, unfilled baked good component · carbohydrate source · sweetener | 100% | |
Cake, sponge, plain, commercial, uniced, filled with jam & cream carrier · flavour base · sweetener | 100% | |
Cake, sponge, plain, commercial, uniced, unfilled base for desserts · carbohydrate source · texturiser | 100% | |
Cone, wafer style, for ice cream carrier · texture agent | 100% | |
Croissant, plain base ingredient · carbohydrate source · fat source | 100% | |
100% | ||
Doughnut, dusted with cinnamon & sugar Carbohydrate source · Fat source · Sweetener | 100% | |
Doughnut, iced Carbohydrate source · Sweetener · Flavour component | 100% | |
Doughnut, jam filled, sugar coated Ready-to-eat component · Carbohydrate source · Sweetener | 75% | |
Lasagne, beef, commercial, purchased frozen, baked meal component · protein source · carbohydrate source | 100% | |
Lasagne, beef, homemade Meal component · Protein source · Carbohydrate source | 100% | |
Muffin, cake-style, berry, commercial Cereal product base · Sweetener source · Fat source | 100% | |
Muffin, cake-style, chocolate chip, commercial Inclusion · Sweetener · Carbohydrate source | 100% | |
Pancake, plain, homemade Cereal base · Binder · Texture agent | 100% | |
Pastry, danish, sweet, all types carrier · carbohydrate source · fat source | 100% | |
100% | ||
100% | ||
Pastry, shortcrust style, commercial, baked base · carrier · texture agent | 100% | |
Pastry, shortcrust style, commercial, raw Dough base · Binder · Carrier | 100% | |
Pie, savoury, chicken & vegetable, commercial Prepared meal component · Protein source · Carbohydrate source | 75% | |
Pie, savoury, meat, commercial, ready to eat Prepared meal component · Protein source · Carbohydrate source | 85% | |
Pie, savoury, meat, purchased frozen, baked Prepared meal component · Protein source · Carbohydrate source | 85% | |
Pie, steak & kidney, canned protein source · flavour base · filler | 100% | |
Pikelet or pancake, sweet, commercial carbohydrate source · baked good base · dessert component | 100% | |
Pikelet, plain, homemade Cereal product · Baked good component · Carbohydrate source | 100% | |
Pizza, supreme, fast food chain composite ingredient · carbohydrate source · protein source | 100% | |
Pizza, supreme, purchased frozen, baked Convenience meal component · Flavour base · Carbohydrate source | 65% | |
Pizza, supreme, takeaway style Carbohydrate source · Protein source · Fat source | 100% | |
Pizza, vegetable, fast food chain composite ingredient · flavour component · carbohydrate source | 100% | |
100% | ||
Pudding, plum, steamed or boiled, homemade Carbohydrate source · Sweetener · Flavouring | 100% | |
Pudding, sticky date, homemade Dessert component · Sweetener · Binder | 100% | |
Sausage roll, commercial, ready to eat Ready meal component · Protein source · Carbohydrate source | 75% | |
Sausage roll, purchased frozen, baked Prepared meal component · Protein source · Carbohydrate source | 100% | |
Scone, fruit, commercial Carbohydrate source · Energy source · Textural component | 100% | |
Scone, plain, commercial Carbohydrate source · Fat source · Texture modifier | 100% | |
Scone, plain, homemade Carbohydrate source · Energy source · Baked good component | 100% | |
100% | ||
Slice, brownie, chocolate, without nuts, commercial Carbohydrate source · Sweetener · Fat source | 100% | |
Slice, caramel Sweetener · Flavouring component · Texturiser | 100% | |
Spring roll, meat & vegetable filling, commercial, deep fried prepared meal component · snack component · protein source | 100% | |
Tart, custard, commercial Baked good · Dessert component · Prepared food | 85% |
Related categories
Save these ingredients to your Room
Batchbase lets you save any ingredient to a free Ingredient Room — sync across devices, download spec sheets, and share with your team. No account required.
Browse & Save Ingredients →Browse other food groups: