← Back to Database
Food Group
Dairy & meat substitutes
Ingredients
34
Avg. Protein/100g
8.3g
High Safety Risk
1
Common ingredients in this group
Unique to Batchbase: CoOL percentages, food safety risk ratings, and storage requirements shown here are enriched data not available in the standard FSANZ database.
34 ingredients
Other
34 ingredients| Ingredient | AU% (CoOL) | |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
★ | — | |
★ | — | |
★ Yoghurt, soy based, vanilla flavoured, reduced fat (~1%) thickener · flavouring · calcium source | — | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
Meat alternative, mycoprotein/fungus base, commercial, as purchased protein source · meat alternative | — | |
Meat alternative, mycoprotein/fungus base, cooked Protein source · Meat substitute | — | |
Meat alternative, mycoprotein/fungus base, schnitzels/fish alternative/patty/sausages, as purchased protein source · meat substitute | — | |
Meat alternative, protein (soy/wheat/pea) base, added vitamins & minerals, as purchased protein source · meat substitute | — | |
| — | ||
Meat alternative, protein (soy/wheat/pea) base, cooked protein source | — | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
Soy beverage, reduced fat (~1%), added Ca & vitamins A, B1, B2 & B12 beverage · protein source · calcium source | — | |
| — | ||
Soy beverage, regular fat (~3%), added Ca & vitamins A, B1, B2 & B12 beverage · calcium source · vitamin source | — | |
| — | ||
| — | ||
| — | ||
| — |
Related categories
Save these ingredients to your Room
Batchbase lets you save any ingredient to a free Ingredient Room — sync across devices, download spec sheets, and share with your team. No account required.
Browse & Save Ingredients →Browse other food groups:
Meat, poultry and game products and dishes(355)Vegetable products and dishes(252)Cereals and cereal products(163)Fruit products and dishes(143)Fish and seafood products and dishes(115)Cereal based products and dishes(112)Non-alcoholic beverages(57)Milk products and dishes(56)Seed and nut products and dishes(41)Savoury sauces and condiments(39)Fats and oils(38)Confectionery and cereal/nut/fruit/seed bars(35)Miscellaneous(34)Alcoholic beverages(28)Legume and pulse products and dishes(27)Sugar products and dishes(22)Snack foods(12)Egg products and dishes(11)Soup(6)Reptiles, amphibia and insects(4)Special dietary foods(3)Infant formulae and foods(1)Uncategorized(1)